| Lab | Valuation | Founded | Space | HQ | Founders | More | Jobs |
|---|---|---|---|---|---|---|---|
| LMArena | $1.7B | 2023 | Safety / evals | San Francisco | Wei-Lin Chiang, Anastasios Angelopoulos, Ion Stoica | Details | Apply |
| Decagon | ~$1.5B | 2023 | Foundation models & agents | San Francisco | Jesse Zhang, Ashwin Sreenivas | Details | Apply |
| Magic | $1.5B | 2023 | Coding agents | San Francisco | Eric Steinberger, Sebastian De Ro | Details | Apply |
| Higgsfield | $1.3B | 2023 | Video | San Francisco | Alex Mashrabov, Yerzat Dulat, Mahi de Silva | Details | — |
| Sesame | >$1B | 2023 | Voice | San Francisco | Brendan Iribe, Ankit Kumar, Ryan Brown | Details | Apply |
Valuation key: $X confirmed · $X reported · $X rumored · $X estimated.