| Lab | Valuation | Founded | Space | HQ | Founders | More | Jobs |
|---|---|---|---|---|---|---|---|
| Luma AI | $4B | 2021 | Video | Palo Alto | Amit Jain, Alex Yu | Details | Apply |
| Exa | $2.2B | 2021 | Search / retrieval | San Francisco | Will Bryk, Jeff Wang | Details | Apply |
| Codeium | $1.25B | 2021 | Coding agents | Mountain View | Varun Mohan, Douglas Chen | Details | Apply |
| Character.AI | $1B | 2021 | Foundation models & agents | Menlo Park | Noam Shazeer, Daniel de Freitas | Details | Apply |
| Zyphra | $1B | 2021 | Open-source LLMs | Palo Alto | Krithik Puthalath, Beren Millidge, Tomás Figliolia, Danny Martinelli | Details | Apply |
✓ confirmed valuation * rumored or estimated ~ approximate > lower bound < upper bound (mkt cap) public market cap (acq.) acquisition price