| Lab | Valuation | Founded | Space | HQ | Founders | More | Jobs |
|---|---|---|---|---|---|---|---|
| EnCharge AI | — | 2022 | AI compute hardware | Santa Clara | Naveen Verma, Kailash Gopalakrishnan, Echere Iroaga | Details | Apply |
| Extropic | — | 2022 | AI compute hardware | Austin, TX | Guillaume Verdon, Trevor McCourt | Details | Apply |
| Fractile | — | 2022 | AI compute hardware | London | Walter Goodwin | Details | Apply |
| The Biological Computing Company | — | 2022 | AI compute hardware | London | Alex Ksendsovsky, Jon Pomeraniec | Details | — |
| Axelera AI | — | 2021 | AI compute hardware | Eindhoven | Fabrizio Del Maffeo | Details | Apply |
✓ confirmed valuation * rumored or estimated ~ approximate > lower bound < upper bound (mkt cap) public market cap (acq.) acquisition price