| Lab | Valuation | Founded | Space | HQ | Founders | More | Jobs |
|---|---|---|---|---|---|---|---|
| ElevenLabs | $11B | 2022 | Voice | London | Mati Staniszewski, Piotr Dabkowski | Details | Apply |
| Orbital | ~$1.2B | 2022 | Bio / AI material discovery | London / San Francisco | Jonathan Godwin, James Gin-Pollock, Daniel Miodovnik | Details | — |
| Recraft | ~$300M | 2022 | Image | London | Anna Veronika Dorogush | Details | Apply |
| Conjecture | — | 2022 | Interpretability | London | Connor Leahy | Details | Apply |
| Leap Labs | — | 2022 | Interpretability | London | Jessica Rumbelow | Details | Apply |
Valuation key: $X confirmed · $X reported · $X rumored · $X estimated.