| Lab | Valuation | Founded | Space | HQ | Founders | More | Jobs |
|---|---|---|---|---|---|---|---|
| Anthropic | $965B | 2021 | Frontier lab | San Francisco | Dario Amodei, Daniela Amodei, Tom Brown, Chris Olah, Sam McCandlish, Jack Clark, Jared Kaplan | Details | Apply |
| OpenAI | $852B | 2015 | Frontier lab | San Francisco | Sam Altman, Elon Musk, Ilya Sutskever, Greg Brockman, Wojciech Zaremba, John Schulman | Details | Apply |
| xAI | $250B | 2023 | Frontier lab | Palo Alto | Elon Musk | Details | Apply |
| Waymo | $126B | 2016 | Autonomous vehicles | Mountain View | Sebastian Thrun, Anthony Levandowski, Chris Urmson | Details | Apply |
| CoreWeave | ~$65B (mkt cap) | 2017 | AI infrastructure | Livingston | Michael Intrator, Brian Venturo, Brannin McBee | Details | Apply |
| Anduril Industries | $61B | 2017 | Defense AI | Costa Mesa | Palmer Luckey, Brian Schimpf, Trae Stephens, Matt Grimm, Joseph Chen | Details | Apply |
| Cerebras Systems | ~$56B (mkt cap) | 2016 | AI compute hardware | Sunnyvale | Andrew Feldman, Gary Lauterbach, Michael James, Sean Lie, Jean-Philippe Fricker | Details | Apply |
| DeepSeek | $45B | 2023 | Open-source LLMs | Hangzhou | Liang Wenfeng | Details | Apply |
| Prometheus | $41B | 2025 | Industrial AI | San Francisco | Jeff Bezos, Vik Bajaj | Details | — |
| Figure AI | $39B | 2022 | Robotics | Sunnyvale | Brett Adcock | Details | Apply |
| SSI (Safe Superintelligence) | $32B | 2024 | Frontier lab | Palo Alto / Tel Aviv | Ilya Sutskever, Daniel Gross, Daniel Levy | Details | Apply |
| Cognition AI | $26B | 2023 | Coding agents | San Francisco | Scott Wu, Steven Hao, Walden Yan | Details | Apply |
| Reflection AI | $25B | 2024 | Coding agents | New York | Misha Laskin, Ioannis Antonoglou | Details | Apply |
| Kling AI | $20B | 2024 | Video | Beijing | Su Hua | Details | — |
| Moonshot AI | $20B | 2023 | Frontier lab | Beijing | Yang Zhilin, Zhou Xinyu, Wu Yuxin | Details | — |
| Perplexity | $20B | 2022 | Foundation models & agents | San Francisco | Aravind Srinivas, Denis Yarats, Johnny Ho, Andy Konwinski | Details | Apply |
| Helsing | $18B | 2021 | Defense AI | Munich | Gundbert Scherf, Niklas Köhler, Torsten Reil | Details | Apply |
| Sierra | $15B | 2023 | Foundation models & agents | San Francisco | Bret Taylor, Clay Bavor | Details | Apply |
| Isomorphic Labs | >$15B | 2021 | Bio / AI drug discovery | London | Demis Hassabis | Details | Apply |
| Applied Intuition | $15B | 2017 | Autonomous vehicles | Sunnyvale | Qasar Younis, Peter Ludwig | Details | Apply |
| Mistral AI | ~$14B | 2023 | Open-source LLMs | Paris | Arthur Mensch, Guillaume Lample, Timothée Lacroix | Details | Apply |
| Skild AI | >$14B | 2023 | Robotics | Pittsburgh | Deepak Pathak, Abhinav Gupta | Details | Apply |
| Hugging Face | $13.5B | 2016 | Open-source LLMs | Brooklyn, NY | Clément Delangue, Julien Chaumond, Thomas Wolf | Details | Apply |
| Shield AI | $12.7B | 2015 | Defense AI | San Diego | Brandon Tseng, Ryan Tseng, Andrew Reiter | Details | Apply |
| Thinking Machines Lab | $12B | 2025 | Frontier lab | San Francisco | Mira Murati | Details | Apply |
| Poolside | $12B | 2023 | Coding models | Paris / San Francisco | Eiso Kant, Jason Warner | Details | Apply |
| MiniMax | ~$11.5B | 2021 | Foundation models & agents | Shanghai | Yan Junjie, Yang Bin, Zhou Yucong | Details | Apply |
| Physical Intelligence | ~$11B | 2024 | Robotics | San Francisco | Sergey Levine, Karol Hausman, Chelsea Finn | Details | Apply |
| ElevenLabs | $11B | 2022 | Voice | London | Mati Staniszewski, Piotr Dabkowski | Details | Apply |
| Harvey | $11B | 2022 | Legal AI | San Francisco | Winston Weinberg, Gabriel Pereyra | Details | Apply |
| StepFun | $10B | 2023 | Foundation models & agents | Shanghai | Jiang Daxin | Details | — |
✓ confirmed valuation * rumored or estimated ~ approximate > lower bound < upper bound (mkt cap) public market cap (acq.) acquisition price
$965B
Founders: Dario Amodei, Daniela Amodei, Tom Brown, Chris Olah, Sam McCandlish, Jack Clark, Jared Kaplan
$852B
Founders: Sam Altman, Elon Musk, Ilya Sutskever, Greg Brockman, Wojciech Zaremba, John Schulman
Founders: Palmer Luckey, Brian Schimpf, Trae Stephens, Matt Grimm, Joseph Chen
~$56B (mkt cap)
Founders: Andrew Feldman, Gary Lauterbach, Michael James, Sean Lie, Jean-Philippe Fricker