| Lab | Valuation | Founded | Space | HQ | Founders | More | Jobs |
|---|---|---|---|---|---|---|---|
| Anthropic | $965B | 2021 | Frontier lab | San Francisco | Dario Amodei, Daniela Amodei, Tom Brown, Chris Olah, Sam McCandlish, Jack Clark, Jared Kaplan | Details | Apply |
| OpenAI | $852B | 2015 | Frontier lab | San Francisco | Sam Altman, Elon Musk, Ilya Sutskever, Greg Brockman, Wojciech Zaremba, John Schulman | Details | Apply |
| Cognition AI | $26B | 2023 | Coding agents | San Francisco | Scott Wu, Steven Hao, Walden Yan | Details | Apply |
| Perplexity | $20B | 2022 | Foundation models & agents | San Francisco | Aravind Srinivas, Denis Yarats, Johnny Ho, Andy Konwinski | Details | Apply |
| Sierra | $15B | 2023 | Foundation models & agents | San Francisco | Bret Taylor, Clay Bavor | Details | Apply |
| Thinking Machines Lab | $12B | 2025 | Frontier lab | San Francisco | Mira Murati | Details | Apply |
| Poolside | $12B | 2023 | Coding models | Paris / San Francisco | Eiso Kant, Jason Warner | Details | Apply |
| Physical Intelligence | ~$11B | 2024 | Robotics | San Francisco | Sergey Levine, Karol Hausman, Chelsea Finn | Details | Apply |
| Harvey | $11B | 2022 | Legal AI | San Francisco | Winston Weinberg, Gabriel Pereyra | Details | Apply |
Valuation key: $X confirmed · $X reported · $X rumored · $X estimated.