| Lab | Valuation | Founded | Space | HQ | Founders | More | Jobs |
|---|---|---|---|---|---|---|---|
| xAI | $250B | 2023 | Frontier lab | Palo Alto | Elon Musk | Details | Apply |
| DeepSeek | $45B | 2023 | Open-source LLMs | Hangzhou | Liang Wenfeng | Details | — |
| Cognition AI | $26B | 2023 | Coding agents | San Francisco | Scott Wu, Steven Hao, Walden Yan | Details | Apply |
| Moonshot AI | $20B | 2023 | Frontier lab | Beijing | Yang Zhilin, Zhou Xinyu, Wu Yuxin | Details | — |
| Sierra | $15B | 2023 | Foundation models & agents | San Francisco | Bret Taylor, Clay Bavor | Details | Apply |
| Mistral AI | ~$14B | 2023 | Open-source LLMs | Paris | Arthur Mensch, Guillaume Lample, Timothée Lacroix | Details | Apply |
| Skild AI | >$14B | 2023 | Robotics | Pittsburgh | Deepak Pathak, Abhinav Gupta | Details | Apply |
| Poolside | $12B | 2023 | Coding models | Paris / San Francisco | Eiso Kant, Jason Warner | Details | Apply |
Valuation key: $X confirmed · $X reported · $X rumored · $X estimated.