| Lab | Valuation | Founded | Space | HQ | Founders | More | Jobs |
|---|---|---|---|---|---|---|---|
| Anthropic | $965B | 2021 | Frontier lab | San Francisco | Dario Amodei, Daniela Amodei, Tom Brown, Chris Olah, Sam McCandlish, Jack Clark, Jared Kaplan | Details | Apply |
| OpenAI | $852B | 2015 | Frontier lab | San Francisco | Sam Altman, Elon Musk, Ilya Sutskever, Greg Brockman, Wojciech Zaremba, John Schulman | Details | Apply |
| Thinking Machines Lab | $12B | 2025 | Frontier lab | San Francisco | Mira Murati | Details | Apply |
| Flapping Airplanes | >$1B | 2025 | Frontier lab | San Francisco | Ben Spector, Asher Spector, Aidan Smith | Details | — |
| Standard Intelligence | ~$500M | 2024 | Frontier lab | San Francisco | — | Details | — |
Valuation key: $X confirmed · $X reported · $X rumored · $X estimated.