| Lab | Valuation | Founded | Space | HQ | Founders | More | Jobs |
|---|---|---|---|---|---|---|---|
| Physical Intelligence | ~$11B | 2024 | Robotics | San Francisco | Sergey Levine, Karol Hausman, Chelsea Finn | Details | Apply |
| The Bot Company | $4B | 2024 | Robotics | San Francisco | Kyle Vogt, Paril Jain, Luke Holoubek | Details | — |
| Dyna Robotics | ~$600M | 2024 | Robotics | San Francisco | Lindon Gao, York Yang, Jason Ma | Details | Apply |
| Genesis AI | ~$500M | 2024 | Robotics | Paris / San Francisco | Zhou Xian, Théophile Gervet | Details | — |
| Generalist | — | 2024 | Robotics | San Francisco | Pete Florence, Andy Zeng, Andy Barry, Kamyar Ghasemipour | Details | — |
Valuation key: $X confirmed · $X reported · $X rumored · $X estimated.