| Lab | Valuation | Founded | Space | HQ | Founders | More | Jobs |
|---|---|---|---|---|---|---|---|
| Skild AI | >$14B | 2023 | Robotics | Pittsburgh | Deepak Pathak, Abhinav Gupta | Details | Apply |
| Linkerbot | $3B | 2023 | Robotics | Beijing | Alex Zhou | Details | — |
| AI² Robotics | ~$2.93B | 2023 | Robotics | Shenzhen | Yangdong Eric Guo | Details | — |
| Galbot | ~$2B | 2023 | Robotics | Beijing | Wang He | Details | — |
| RobotEra | ~$1.5B | 2023 | Robotics | Beijing | Chen Jianyu, Yang Fengxiang | Details | — |
| X Square Robot | ~$1B | 2023 | Robotics | Shenzhen | Wang Qian | Details | — |
| RoboForce | ~$200M | 2023 | Robotics | Fremont, CA | Leo Ma | Details | — |
| AgiBot | — | 2023 | Robotics | Shanghai | Deng Taihua, Peng Zhihui | Details | — |
| EngineAI | — | 2023 | Robotics | Shenzhen | Zhao Tongyang | Details | — |
✓ confirmed valuation * rumored or estimated ~ approximate > lower bound < upper bound (mkt cap) public market cap (acq.) acquisition price