| Lab | Valuation | Founded | Space | HQ | Founders | More | Jobs |
|---|---|---|---|---|---|---|---|
| Waymo | $126B | 2016 | Autonomous vehicles | Mountain View | Sebastian Thrun, Anthony Levandowski, Chris Urmson | Details | Apply |
| Groq | ~$6.4B | 2016 | AI compute hardware | Mountain View | Jonathan Ross, Douglas Wightman | Details | Apply |
| Nuro | $6B | 2016 | Autonomous vehicles | Mountain View | Jiajun Zhu, Dave Ferguson | Details | Apply |
| Modular | $1.6B | 2022 | Frameworks | Mountain View | Chris Lattner, Tim Davis | Details | Apply |
| Codeium | $1.25B | 2021 | Coding agents | Mountain View | Varun Mohan, Douglas Chen | Details | Apply |
| Sunday Robotics | ~$500M | 2024 | Robotics | Mountain View | Tony Zhao, Cheng Chi | Details | Apply |
| Inworld AI | ~$500M | 2021 | Voice | Mountain View | Ilya Gelfenbeyn, Kylan Gibbs, Michael Ermolenko | Details | Apply |
| Contextual AI | — | 2023 | Enterprise LLMs | Mountain View | Douwe Kiela, Amanpreet Singh | Details | Apply |
✓ confirmed valuation * rumored or estimated ~ approximate > lower bound < upper bound (mkt cap) public market cap (acq.) acquisition price