| Lab | Valuation | Founded | Space | HQ | Founders | More | Jobs |
|---|---|---|---|---|---|---|---|
| Waymo | $126B | 2016 | Autonomous vehicles | Mountain View | Sebastian Thrun, Anthony Levandowski, Chris Urmson | Details | Apply |
| Cerebras Systems | ~$56B (mkt cap) | 2016 | AI compute hardware | Sunnyvale | Andrew Feldman, Gary Lauterbach, Michael James, Sean Lie, Jean-Philippe Fricker | Details | Apply |
| Hugging Face | $13.5B | 2016 | Open-source LLMs | Brooklyn, NY | Clément Delangue, Julien Chaumond, Thomas Wolf | Details | Apply |
| Replit | $9B | 2016 | Coding agents | San Francisco | Amjad Masad, Faris Masad, Haya Odeh | Details | Apply |
| Groq | ~$6.4B | 2016 | AI compute hardware | Mountain View | Jonathan Ross, Douglas Wightman | Details | Apply |
| Nuro | $6B | 2016 | Autonomous vehicles | Mountain View | Jiajun Zhu, Dave Ferguson | Details | Apply |
| Apptronik | $5.3B | 2016 | Robotics | Austin | Jeff Cardenas, Nick Paine, Luis Sentis | Details | Apply |
| Tenstorrent | ~$3.2B | 2016 | AI compute hardware | Toronto | Ljubisa Bajic, Ivan Hamer, Milos Trajkovic | Details | Apply |
| Unitree Robotics | ~$1.8B | 2016 | Robotics | Hangzhou | Wang Xingxing | Details | Apply |
| Owkin | $1B | 2016 | Bio / AI drug discovery | Paris / New York | Thomas Clozel, Gilles Wainrib | Details | Apply |
| Speak | $1B | 2016 | Education AI | San Francisco | Connor Zwick, Andrew Hsu | Details | Apply |
| Sana | ~$500M | 2016 | Enterprise agents | Stockholm | Joel Hellermark | Details | Apply |
| Tencent AI (Hunyuan) | — | 2016 | Frontier lab | Shenzhen | Pony Ma, Zhang Tong | Details | Apply |
✓ confirmed valuation * rumored or estimated ~ approximate > lower bound < upper bound (mkt cap) public market cap (acq.) acquisition price
~$56B (mkt cap)
Founders: Andrew Feldman, Gary Lauterbach, Michael James, Sean Lie, Jean-Philippe Fricker