| Lab | Valuation | Founded | Space | HQ | Founders | More | Jobs |
|---|---|---|---|---|---|---|---|
| CoreWeave | ~$65B (mkt cap) | 2017 | AI infrastructure | Livingston | Michael Intrator, Brian Venturo, Brannin McBee | Details | Apply |
| Anduril Industries | $61B | 2017 | Defense AI | Costa Mesa | Palmer Luckey, Brian Schimpf, Trae Stephens, Matt Grimm, Joseph Chen | Details | Apply |
| Wayve | $8.6B | 2017 | Robotics | London | Alex Kendall, Amar Shah | Details | Apply |
| SambaNova Systems | ~$2.2B | 2017 | AI infrastructure | Palo Alto | Kunle Olukotun, Christopher Ré, Rodrigo Liang | Details | Apply |
| Cresta | $1.6B | 2017 | Voice | San Francisco | Zayd Enam, Tim Shi, Sebastian Thrun | Details | Apply |
| AI21 Labs | $1.4B | 2017 | Enterprise LLMs | Tel Aviv | Yoav Shoham, Amnon Shashua, Ori Goshen | Details | Apply |
| Hailo | $1.2B | 2017 | AI compute hardware | Tel Aviv | Orr Danon, Avi Baum, Hadar Zeitlin, Rami Feig | Details | Apply |
| Atomic AI | ~$70M | 2017 | Bio / AI drug discovery | San Francisco | Raphael Townshend | Details | — |
| Jupiter Intelligence | — | 2017 | Climate / weather AI | San Mateo | Rich Sorkin, Eric Wun, Josh Hacker, Alan Blumberg | Details | Apply |
| MOSTLY AI | — | 2017 | Synthetic data / data curation | Vienna | Tobias Hann, Klaudius Kalcher, Roland Boubela, Michael Platzer | Details | Apply |
Valuation key: $X confirmed · $X reported · $X rumored · $X estimated.