| Lab | Valuation | Founded | Space | HQ | Founders | More | Jobs |
|---|---|---|---|---|---|---|---|
| Recursive | $4.65B | 2025 | AI research | London | Richard Socher, Tim Rocktäschel, Josh Tobin, Jeff Clune, Tim Shi | Details | — |
| Merge Labs | $850M | 2025 | AI research | Miami / San Francisco | Sam Altman, Alex Blania, Mikhail Shapiro, Tyson Aflalo, Sumner Norman, Sandro Herbig | Details | Apply |
| Autoscience | — | 2025 | AI research | Silicon Valley | Eliot Cowan | Details | — |
| Inherent | — | 2025 | AI research | London | Tantum Collins, Edward Hughes, Louis Kirsch, Kaloyan Aleksiev | Details | — |
| Eureka Labs | — | 2024 | AI research | San Francisco | Andrej Karpathy | Details | — |
| FutureHouse | — | 2023 | AI research | San Francisco | Sam Rodriques, Andrew White | Details | Apply |
| Epoch AI | — | 2022 | AI research | Berkeley | Jaime Sevilla | Details | Apply |
| Ai2 | — | 2014 | AI research | Seattle | Paul Allen | Details | Apply |
✓ confirmed valuation * rumored or estimated ~ approximate > lower bound < upper bound (mkt cap) public market cap (acq.) acquisition price
$850M
Founders: Sam Altman, Alex Blania, Mikhail Shapiro, Tyson Aflalo, Sumner Norman, Sandro Herbig