| Lab | Valuation | Founded | Space | HQ | Founders | More | Jobs |
|---|---|---|---|---|---|---|---|
| Waymo | $126B | 2016 | Autonomous vehicles | Mountain View | Sebastian Thrun, Anthony Levandowski, Chris Urmson | Details | Apply |
| Applied Intuition | $15B | 2017 | Autonomous vehicles | Sunnyvale | Qasar Younis, Peter Ludwig | Details | Apply |
| Motional | $6.5B | 2020 | Autonomous vehicles | Boston | Karl Iagnemma | Details | Apply |
| Nuro | $6B | 2016 | Autonomous vehicles | Mountain View | Jiajun Zhu, Dave Ferguson | Details | Apply |
| Aurora Innovation | — | 2017 | Autonomous vehicles | Pittsburgh | Chris Urmson, Sterling Anderson, Drew Bagnell | Details | Apply |
| May Mobility | — | 2017 | Autonomous vehicles | Ann Arbor | Edwin Olson, Alisyn Malek, Steve Vozar | Details | Apply |
| Zoox | — | 2014 | Autonomous vehicles | Foster City | Tim Kentley-Klay, Jesse Levinson | Details | Apply |
✓ confirmed valuation * rumored or estimated ~ approximate > lower bound < upper bound (mkt cap) public market cap (acq.) acquisition price