| Lab | Valuation | Founded | Space | HQ | Founders | More | Jobs |
|---|---|---|---|---|---|---|---|
| Cognition AI | $26B | 2023 | Coding agents | San Francisco | Scott Wu, Steven Hao, Walden Yan | Details | Apply |
| Reflection AI | $25B | 2024 | Coding agents | New York | Misha Laskin, Ioannis Antonoglou | Details | Apply |
| Anysphere | ~$9B | 2022 | Coding agents | San Francisco | Michael Truell, Sualeh Asif, Arvid Lunnemark, Aman Sanger | Details | Apply |
| Replit | $9B | 2016 | Coding agents | San Francisco | Amjad Masad, Faris Masad, Haya Odeh | Details | Apply |
| Magic | $1.5B | 2023 | Coding agents | San Francisco | Eric Steinberger, Sebastian De Ro | Details | Apply |
| Codeium | $1.25B | 2021 | Coding agents | Mountain View | Varun Mohan, Douglas Chen | Details | Apply |
| Augment Code | $977M | 2022 | Coding agents | Palo Alto | Igor Ostrovsky, Guy Gur-Ari, Scott Dietzen | Details | Apply |
| Tessl | $750M | 2024 | Coding agents | London | Guy Podjarny | Details | Apply |
Valuation key: $X confirmed · $X reported · $X rumored · $X estimated.