| Lab | Valuation | Founded | Space | HQ | Founders | More | Jobs |
|---|---|---|---|---|---|---|---|
| ElevenLabs | $11B | 2022 | Voice | London | Mati Staniszewski, Piotr Dabkowski | Details | Apply |
| Cresta | $1.6B | 2017 | Voice | San Francisco | Zayd Enam, Tim Shi, Sebastian Thrun | Details | Apply |
| Kyutai | >$1B | 2023 | Voice | Paris | — | Details | Apply |
| Sesame | >$1B | 2023 | Voice | San Francisco | Brendan Iribe, Ankit Kumar, Ryan Brown | Details | Apply |
| Inworld AI | ~$500M | 2021 | Voice | Mountain View | Ilya Gelfenbeyn, Kylan Gibbs, Michael Ermolenko | Details | Apply |
| Hume AI | ~$220M | 2021 | Voice | New York | Alan Cowen, Janet Ho | Details | Apply |
| Bland AI | ~$200M | 2023 | Voice | San Francisco | Isaiah Granet, Sobhan Nejad | Details | Apply |
| Cartesia | — | 2023 | Voice | San Francisco | Karan Goel, Albert Gu, Arjun Desai, Brandon Yang | Details | Apply |
Valuation key: $X confirmed · $X reported · $X rumored · $X estimated.