| Lab | Valuation | Founded | Space | HQ | Founders | More | Jobs |
|---|---|---|---|---|---|---|---|
| Kling AI | $20B | 2024 | Video | Beijing | Su Hua | Details | — |
| Runway | $5.3B | 2018 | Video | New York | Cristóbal Valenzuela, Anastasis Germanidis, Alejandro Matamala | Details | Apply |
| Luma AI | $4B | 2021 | Video | Palo Alto | Amit Jain, Alex Yu | Details | Apply |
| Higgsfield | $1.3B | 2023 | Video | San Francisco | Alex Mashrabov, Yerzat Dulat, Mahi de Silva | Details | — |
| Moonvalley | $1B | 2024 | Video | Toronto / London / Los Angeles | Naeem Talukdar, Mateusz Malinowski, Mik Binkowski, John Thomas, Bryn Mooser | Details | Apply |
| Pika | ~$700M | 2023 | Video | San Francisco | Demi Guo, Chenlin Meng | Details | Apply |
| Tavus | ~$300M | 2020 | Video | San Francisco | Hassaan Raza, Quinn Favret | Details | Apply |
| Hedra | ~$200M | 2023 | Video | San Francisco | Michael Lingelbach, Alex Bergman | Details | Apply |
| Genmo | ~$125M | 2022 | Video | San Francisco | Paras Jain, Ajay Jain | Details | Apply |
| TwelveLabs | — | 2021 | Video | San Francisco / Seoul | Jae Lee, Soyoung Lee, Aiden Lee, Dave Chung, SJ Kim | Details | Apply |
✓ confirmed valuation * rumored or estimated ~ approximate > lower bound < upper bound (mkt cap) public market cap (acq.) acquisition price
$1B
Founders: Naeem Talukdar, Mateusz Malinowski, Mik Binkowski, John Thomas, Bryn Mooser